Saddlebrook Ranch Unit 1B
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Saddlebrook Ranch Unit 1B
- 1/41 41
3 Beds 3 Baths 1,798 SqFt$409,990Open Sat 12AM-4PM - 1/34 34
4 Beds 3 Baths 2,884 SqFt$444,990Active - 1/56 56
4 Beds 4 Baths 2,522 SqFt$434,990Price Dropped by $5K - 1/26 26
3 Beds 3 Baths 2,619 SqFt$511,990Price Dropped by $23K - 1/48 48
5 Beds 4 Baths 3,084 SqFt$449,990Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,736 SqFt$364,990Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,492 SqFt$434,990Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 2,308 SqFt$384,990Price Dropped by $5K - 1/39 39
3 Beds 3 Baths 2,368 SqFt$499,990Price Dropped by $5K
