Rosewood Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Rosewood Estates
- 1/35 35
4 Beds 2 Baths 1,626 SqFt$294,000Active16000 Windview Court, Lytle, TX 78052
Listed by Rosaura Sanchez Alegria of Bray Real Estate Group- San Antonio
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,118 SqFt$370,900Active - 1/32 32
3 Beds 2 Baths 1,174 SqFt$283,900Active - 1/29 29
4 Beds 2 Baths 1,626 SqFt$318,900Active - 1/26 26
4 Beds 2 Baths 1,626 SqFt$318,900Active - 1/28 28
3 Beds 2 Baths 1,174 SqFt$280,900Active - 1/27 27
2 Beds 2 Baths 999 SqFt$250,900Price Dropped by $3K - 1/26 26
2 Beds 2 Baths 999 SqFt$248,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,316 SqFt$291,900Active - 1/31 31
3 Beds 2 Baths 1,174 SqFt$277,900Active - 1/15 15
2 Beds 2 Baths 6,098 Sqft Lot$250,000Active - 1/29 29
5 Beds 3 Baths 2,118 SqFt$373,900Active - 1/28 28
5 Beds 3 Baths 2,118 SqFt$370,900Active - 1/28 28
3 Beds 2 Baths 1,316 SqFt$297,900Active - 1/30 30
5 Beds 3 Baths 2,118 SqFt$370,900Active - 1/28 28
3 Beds 2 Baths 1,174 SqFt$283,900Active - 1/24 24
2 Beds 2 Baths 999 SqFt$248,900Active
